REPUBLIC ENGINEERED PRODUCTS, INC

0247080229 F013

related emission points: B007 , B008 , B009 , B013 , F002 , F004 , F005 , F008 , F010 , F011 , F014 , P026 , P051 , P057 , P058 , P062 , P063 , P064 , P065 , P066 , P067 , P071 , P075 , P076 , P080 , P081 , P089 , P090 , P091 , P092 , P093 , P905 , P908 , P909 , P910 , Z009

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300821 0.0 0.00 0.0 0.0 0.PM10 4.51 8760
30300821 0.0 0.00 0.0 0.0 0.PM2.5 4.51 8760
30300821 0.0 0.00 0.0 0.0 0.PM 9.01 8760
30300821 0.0 0.00 0.0 0.0 0.PM10 0.79 8760
30300821 0.0 0.00 0.0 0.0 0.PM2.5 0.79 8760
30300821 0.0 0.00 0.0 0.0 0.PM 1.59 8760
30300821 0.0 0.00 0.0 0.0 0.PM10 10.7 8760
30300821 0.0 0.00 0.0 0.0 0.PM2.5 11.9 8760
30300821 0.0 0.00 0.0 0.0 0.PM 21.3 8760
30300821 0.0 0.00 0.0 0.0 0.PM10 0.00 8760
30300821 0.0 0.00 0.0 0.0 0.PM 0.00 8760
30300821 0.0 0.00 0.0 0.0 0.PM2.5 0.00 8760
30300823 0.0 0.00 0.0 0.0 0.PM10 0.10 8760
30300823 0.0 0.00 0.0 0.0 0.PM 0.21 8760
30300823 0.0 0.00 0.0 0.0 0.PM2.5 0.10 8760


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt